Body Building Contest History
Below is a list of my competition results to date:
| 2009 | NABBA/WFF International championships | 1st Athletic Physique Masters |
| 2009 | NABBA/WFF Southern Hemisphere | 1st Athletic Physique Masters |
| 2008 | WFF Universe | 3rd Superbody O/40 |
| 2008 | NABBA/WFF Southern Hemisphere | 3rd Place Atletic Physique Masters |
| 2007 | NABBA/WFF Australian Championships | 1st Place Athletic Physique Masters |
| 2007 | NABBA/WFF Queensland Championships | 1st NABBA Masters |
| 2007 | Country Classic Invitational | Judges Choice Award Guest Poser |
| 2007 | WFF Universe | 3rd Superbody O/40 |
| 2007 | NABBA/WFF Southern Hemisphere | 2nd Athletic Physique Masters |
| 2006 | WFF Universe | 2nd Performance 0/40 |
| 2006 | NABBA/WFF Commonwealth Championships | 2nd Tall Class Athletic |
| 2005 | WFF Universe | 2nd Athletic 0/40 |
| 2005 | NABBA/WFF Southern Hemisphere | 4th Athletic Physique Masters |
| 2005 | NABBA/WFF Mr Victoria | 1st Athletic Physique Masters |
| 2004 | WFF Universe | 3rd Athletic 0/40 |
| 2004 | NABBA/WFF Southern Hemisphere | 1st Athletic Physique Masters |
| 2004 | NABBA/WFF Mr Victoria | 1st Athletic Physique Masters |
| 2003 | NABBA/WFF Southern Hemisphere | 1st Athletic Physique Masters
2nd Overall Athletic |
| 2003 | NABBA/WFF Mr Victoria | 1st Athletic Physique Masters
1ST Overall/Athletic Mr Victoria |
| 2002 | NABBA/WFF Mr Australia | 1st Athletic Physique o/35 |
| 2002 | NABBA/WFF Southern Hemisphere | 2nd Athletic Physique |
| 2002 | NABBA/WFF Mr Victoria | 3rd Superbody |
| 2001 | NABBA/WFF Mr Australia | 2nd Athletic Physique |
| 2001 | NABBA/WFF Mr Victoria | 2nd Athletic Physique |
| 2001 | IFBB Southern States | 2nd Masters
3rd U/90 |
| 2001 | Aussie Bodies Physique Show | 4th |
| 1999 | WABBA Mr Victoria | 1st Tall Class
2nd Natural Section |
| 1999 | INBA Mr Melbourne | 2nd Masters Over 35’s |
| 1999 | INBA Mr Victoria | 2nd Intermediate |
| 1998 | INBA Southcoast | 2nd Intermediate |
| 1996 | INBA Mr Melbourne Natural | 3rd Intermediate |
| 1992 | NABBA Mr Melbourne | 3rd Novice |
| 1992 | IFBB Southern States | 4th U/80 |
| 1991 | NABBA Mr Geelong | 1st Novice
2nd Open |
| 1991 | IFBB Southern States | 2nd Novice |
| 1991 | NABBA South Coast | 4th Open |
| 1991 | Mr Bendigo | 7th |
| 1990 | IFBB Southern States | 2nd Novice |
| 1989 | Mr Ballarat | 8th |
| 1989 | IFBB Mr Victoria | 4th |
| 1989 | NABBA Muscle Mania | 3rd Open |
| 1989 | Mr Bendigo | 5th Open |
| 1989 | NABBA Superbowl | 1st Novice |
| 1988 | Mr Ballarat | 6th Open |
| 1988 | IFBB Superbowl | 2nd Novice |
| 1987 | NABBA South Coast | 6th Open |
| 1987 | Mr Ballarat | 8th Open |
There are two types of competitive behaviour. One is a sense of competition because you want to be at the top. That competition is negative. But there is a positive type of competition, let your competitors also grow without any sense of harming them, have the sole purpose of excelling in your field. Your attitude could induce others to better themselves.

